Compressor Technology
Aerosol mist / 3-6 µg particle size
6 to 100 cubic meters treatable room size
8.6in x 6.7in x 8.6in
56 dB 220V / 50-60Hz
SPECIFICATIONS
| Dimensions (mm) | 295 x 220 x 250 |
| Gross Weight (kg) | 8.5 |
| Noise Level (1m) / dB (Engine Technology) | 56 dB |
| Tank Capacity (liter) | 900ml |
| Fluid Output (ml/ min) | 20 |
| Particle Size / micron μm (Nozzle Technology) | 3-5 (Germany) |
| Max Room size treatable (m3) | 100 |
| Ave. Coverage per Liter (m3) | 100 m3 at 800ml only |
| Voltage / Frequency | 220V / 50-60 Hz |
| 220V / 50-60 Hz | 7 |
| Other Features: | Enhanced portability; separate tank/liquid storage |


